Here are the Top 10 Medical Universities in Russia for MBBS (as of 2025), based on global recognition, infrastructure, quality of education, FMGE passing rates (for Indian students), and English-taught programs:
π₯ Top 10 Medical Universities in Russia for MBBS
Rank | University Name | City | Key Highlights |
---|---|---|---|
1 | Lomonosov Moscow State University | Moscow | Russiaβs most prestigious university; limited MBBS seats. Highly competitive. |
2 | Sechenov University (First Moscow State Medical University) | Moscow | Russiaβs oldest medical university; strong global reputation; WHO & MCI recognized. |
3 | Pirogov Russian National Research Medical University (RNRMU) | Moscow | One of the top choices for Indian students; offers MBBS in English. |
4 | Kazan Federal University | Kazan | Affordable, well-ranked; English medium; large international student body. |
5 | Peopleβs Friendship University of Russia (RUDN) | Moscow | Known for international diversity and English MBBS programs. |
6 | Saint Petersburg State Pediatric Medical University | St. Petersburg | Specializes in pediatric medicine; English courses available. |
7 | Bashkir State Medical University | Ufa | One of the top affordable options; high FMGE passing rate. |
8 | Kursk State Medical University | Kursk | First university in Russia to offer full MBBS in English. |
9 | Crimean Federal University | Simferopol | Low-cost option; good infrastructure; English MBBS offered. |
10 | Siberian State Medical University | Tomsk | Well-known for research and medical science programs; offers MBBS in English. |
β Why Study MBBS in Russia?
-
Affordable tuition (avg. $3,000β$6,000/year)
-
Globally recognized degrees (WHO, ECFMG, WDOMS)
-
No entrance exams (NEET required for Indian students, but no MCAT)
-
English-taught programs
-
High visa success rate
Here’s a comparison chart of the Top 10 Medical Universities in Russia for MBBS, covering tuition fees, FMGE passing rates, language of instruction, and WHO/NMC approval β especially helpful for Indian students:
π Comparison of Top Russian Medical Universities for MBBS (2025)
University Name | Approx. Tuition Fees / Year (USD) | MBBS Language | FMGE Passing Rate (India) | WHO/NMC Approved |
---|---|---|---|---|
1. Sechenov University (MSMU) | $9,000 β $11,000 | English | 30β35% | β Yes |
2. Pirogov Russian National Research Medical Univ. (RNRMU) | $7,000 β $9,000 | English | 28β32% | β Yes |
3. Kazan Federal University | $6,000 β $7,500 | English | 22β25% | β Yes |
4. Peopleβs Friendship Univ. (RUDN) | $8,000 β $9,000 | English | 20β23% | β Yes |
5. Lomonosov Moscow State Univ. | $10,000 β $12,000 | English/Russian | N/A (Limited MBBS seats) | β Yes |
6. Saint Petersburg Pediatric Medical Univ. | $4,500 β $6,500 | English | 18β20% | β Yes |
7. Bashkir State Medical Univ. | $3,500 β $4,500 | English | 18β22% | β Yes |
8. Kursk State Medical Univ. | $5,000 β $6,000 | Full English | 20β23% | β Yes |
9. Crimean Federal Univ. | $3,000 β $4,000 | English | 15β18% | β Yes |
10. Siberian State Medical Univ. | $4,500 β $5,500 | English | 17β20% | β Yes |
π Notes:
-
FMGE (Foreign Medical Graduate Examination) pass rates can fluctuate yearly.
-
Russian MBBS programs are typically 6 years (5 years academics + 1 year internship).
-
All listed universities are approved by NMC (India) and listed in WDOMS.
Letβs break it down based on your priorities β whether youβre focused on budget, location (city/lifestyle), or FMGE success rate (for Indian licensing).
β 1. Best MBBS Universities in Russia Based on Budget
πΈ Budget-Friendly Options (Tuition β€ $5,000/year) |
---|
Crimean Federal University β $3,000β$4,000 |
Bashkir State Medical University β $3,500β$4,500 |
Siberian State Medical University β $4,500β$5,500 |
Saint Petersburg Pediatric Medical University β $4,500β$6,500 |
πΉ These are good for students looking for affordable education with English medium options.
π 2. Best Based on Location & Lifestyle
π City | Top Universities | City Highlights |
---|---|---|
Moscow | Sechenov, RNRMU, RUDN, Lomonosov | Capital, metro, high cost, modern, top facilities |
Saint Petersburg | St. Petersburg Pediatric Univ. | Culturally rich, beautiful city, safer than Moscow |
Kazan | Kazan Federal University | Multicultural, student city, cost-effective |
Ufa | Bashkir State Medical University | Peaceful, low cost of living, friendly to foreigners |
Kursk | Kursk State Medical University | Small city, less expensive, English-taught MBBS |
Simferopol (Crimea) | Crimean Federal University | Budget-friendly, good climate, but some travel restrictions |
πΉ If you want a balance of affordability, safety, and culture β Kazan or Ufa are great choices.
π 3. Best Based on FMGE Passing Rate (Important for Indian Students)
π§ͺ Top FMGE Performers |
---|
Sechenov University (30β35%) |
Pirogov RNRMU (28β32%) |
Kazan Federal University (22β25%) |
Kursk State Medical University (20β23%) |
Bashkir State Medical University (18β22%) |
πΉ Sechenov and RNRMU are best if FMGE success is your top concern, especially if you plan to practice in India.
π Overall Best Picks by Category
Category | University |
---|---|
Best Overall (Reputation + FMGE) | Sechenov University |
Best Budget Option | Crimean Federal University |
Best for English Medium MBBS | Kursk State Medical University |
Best for Balanced Lifestyle | Kazan Federal University |
Best for Indian Student Community | RUDN University (Moscow) |
To narrow down the best MBBS university in Russia based on your budget and city/lifestyle preference, I just need a bit more input from you:
Please answer these quick questions:
-
π― Whatβs your yearly tuition budget (in USD or INR)?
-
Example: under $4,000, under βΉ4 lakhs, etc.
-
-
ποΈ What kind of city do you prefer?
-
β¬ Big city (modern, metro life β like Moscow or St. Petersburg)
-
β¬ Mid-sized student city (like Kazan or Ufa β more affordable)
-
β¬ No preference / whichever is better academically and financially
-
-
π§Ύ Are you planning to come back and practice in India after MBBS?
-
β¬ Yes (FMGE passing rate is important)
-
Once I have these 3 answers, Iβll give you a personalized shortlist of the top 2β3 Russian universities that best suit your goals and budget.
Leave a Reply